The Samsung Galaxy S24 is the brand’s latest flagship and packs a punch in every category. As with this phone, people get a 6.8″ LTPO AMOLED panel with a 120Hz refresh rate for display support. As well, it is packed with a Snapdragon 8 Gen 2 chipset to handle a 200MP main sensor, 5G connectivity, etc.
It is agreed that the Galaxy S24 has all the features that a new-era user demands. However, during forum reviews, I found some users looking for S24 alternatives. There might be any reason why such users are looking for alternatives, like pricing, ecosystem preference, availability, etc. So let’s take a look at the best alternatives to the Galaxy S24.
Top Galaxy S24 Alternatives: Find Your Perfect Match
Choosing the best alternative to the Galaxy S24 can be a decision restricted to individual preference. But based on the common opinion as to what could be better overall than the S24 below, we pointed out a few phones. We have quoted their specialty pricing and a few things that a potential user would look for. So, let’s have a look at each of the alternatives.
Note: Instead of sharing specs about both phones here, we are sharing a short comparison table so that you can analyze whether they add value to you or not.
iPhone 15 Pro
Basis | iPhone 15 Pro | Galaxy S24 |
---|---|---|
Display | 6.7” OLED, ProMotion (120Hz), slightly smaller but potentially brighter and more colour-accurate. | 6.8” LTPO AMOLED, 120Hz refresh rate, slightly larger. |
Performance | The A17 Bionic is expected to be smoother and more efficient at everyday tasks. | Snapdragon 8 Gen 2, likely raw power king |
Camera | 48MP main sensor, computational photography magic, unmatched in low-light and video. | 200MP main sensor, versatile quad-lens system, excels in zoom and detail. |
Software | iOS 17 has seamless integration with the Apple ecosystem and a simpler interface. | One UI 6.1 on Android 14 is customisable and features -rich |
Battery | 4,422 mAh might require more frequent charging. | 5,000 mAh, potentially longer battery life for heavy users |
Price | Prepare to break the bank; it’s known for its premium pricing. | Expect a steep price tag, likely slightly lower than the iPhone 15 Pro. |
Unique Features | Face ID, LiDAR scanner for depth-sensing, cinematic video mode. | In-display fingerprint sensor, S Pen support (Ultra model only). |
From the above comparison, we can say that for those prioritizing top camera performance and seamless ecosystem integration above raw power and larger display size, yes, the iPhone Pro could be the best alternative to the S.
Google Pixel 7 Pro
Basis | Google Pixel 7 Pro | Galaxy S24 |
---|---|---|
Display | 6.7” AMOLED, 120Hz refresh rate (smaller and slightly less smooth) | 6.8” LTPO AMOLED, 120Hz refresh rate (slightly larger and smoother) |
Performance | Google Tensor G2 (custom chip, excels in AI tasks) | Snapdragon 8 Gen 2 (likely raw power leader) |
Camera | 50MP main sensor, computational photography magic (unmatched in low-light and certain processing) | 200MP main sensor, versatile quad-lens system (potentially higher detail) |
Battery life | 5,000 mAh (average battery life) | 5,000 mAh (potentially longer life) |
Software | Clean Android 13 experience (regular Google updates, simpler interface) | One UI 6.1 on Android 14 (customisable and feature-rich) |
Price | Competitive price point (potentially budget-friendly) | Expect flagship-level pricing (likely slightly higher than the Pixel 7 Pro). |
Unique features | Magic Eraser for photo editing, advanced Google Assistant integration | n-display fingerprint sensor, S Pen support (Ultra model only) |
Concerning this alternative’s comparison too, we find that for clean Android, unique software features, and a lower price, the Pixel 7 Pro could be a contender, but its camera falls short of the S24’s versatility, and its raw power may not match. And remember to check your priorities.
OnePlus 11 Pro
Basis | OnePlus 11 Pro | Galaxy S24 |
---|---|---|
Display | 6.7” AMOLED, 120Hz refresh rate (smaller and slightly less smooth) | 6.8” LTPO AMOLED, 120Hz (larger, smoother) |
Performance | Google Tensor G2 (custom chip, excels in AI tasks) | Snapdragon 8 Gen 2 (likely raw power leader) |
Camera | 50MP main sensor, triple-lens system (good but less versatile) | 200MP main sensor, versatile quad-lens system (potentially higher detail) |
Battery life | 4,500 mAh (smaller capacity, but known for fast charging) | 5,000 mAh (potentially longer life) |
Software | OxygenOS 13 on Android 13 (lighter, known for customisation) | One UI 6.1 on Android 14 (customisable, feature-rich) |
Price | Competitive price point (potentially budget-friendly) | Flagship-level pricing (likely higher) |
Unique features | Alert slider, OxygenOS customisation options | In-display fingerprint sensor, S Pen support (Ultra model only) |
From the above, we observed that the OnePlus 11 Pro as an alternative to the Galaxy would be best for those who want raw power, camera versatility, or longer battery life. Other alternatives might be better fits than the OnePlus 11 Pro; consider priorities while it excels in price, charging speed, and OxygenOS features.
Choosing the Right Alternative
The above three alternatives are the top-notch options you can look for in the Galaxy S24. And I am sure that after reading the comparison and key takeaways, you will know which alternative to opt for. But in case some people still have confusion, there’s a simple hack. Look, a phone is not a show-off thing, and before it, the need comes first. So, between the different options, choose the alternative that suits your needs.
Final Thoughts
To conclude: Even though the Galaxy S24 shines brightly, it’s not the only star in the smartphone sky! This article explores a diverse range of compelling alternatives, each catering to specific needs and budgets. From camera kings like the iPhone 15 Pro to the budget-friendly software smarts of the Pixel 7 Pro, there’s a perfect match waiting to be discovered. Remember, the best phone is the one that best suits your lifestyle and priorities.