Samsung’s firmware updates for devices come with different versions for countries or regions, called CSC, which stands for Country Specific Codes. There are two sections, PDA and CSC, for each firmware, which affect some features and settings of the device.
- PDA: This contains the build number for global Android system changes.
- CSC: This contains country-specific wallpapers, Wi-Fi calling, VoLTE, and sounds.
This means that the CSC code determines the compatibility of our Galaxy device, and it’s important if you want to flash your device’s firmware. Make sure that if you download the wrong firmware update file, it could cause problems, so you must know the CSC code before you download the firmware update file.
Check the CSC code of Samsung devices.
There are several ways to check the device’s CSC region code, including settings by navigating to Device Settings > About Phone > Software Information Menu, dialling “*#1234#” in the dialer, or accessing Recovery Mode. It is possible to change the CSC, but to do so, you need to root your device or flash new firmware so you can start receiving official updates from different countries or regions.
Check Samsung’s CSC Code by country or by CSC Code.
These are categorised by different countries, regions, or networks, such as the United States, Canada, Vodafone, and Global. For example, India has INS, the United States has XAA, Canada has XAC, etc.
CSC codes for United States carriers
CSC Code | Description |
---|---|
ACG | Nextech / C-Spire branded |
ATT | AT&T branded |
BST | BST (unknown) |
CCT | Comcast branded |
GCF | GCF (unknown) |
LRA | Bluegrass Cellular branded |
SPR | Sprint (CDMA) branded |
TFN | Tracfone branded |
TMB | T-Mobile branded |
USC | USA unbranded |
VMU | Virgin Mobile USA branded |
VZW | Verizon branded |
XAA | USA unbranded (default) |
XAS | XAS (unknown) |
Canada carriers CSC product codes:
CSC Code | Carrier |
---|---|
BMC | Bell Mobile |
BWA | SaskTel |
CHR | Canada (unknown) |
ESK | EastLink |
FMC | Fido Mobile |
GLW | Globalive Wind Mobile |
KDO | Koodo Mobile |
MTB | Belarus |
RWC | Rogers |
TLS | Telus |
VMC | Virgin Mobile |
VTR | Vidéotron |
XAC | Canada unbranded (default) |
CSC codes for Vodafone carriers
CSC Code | Carrier |
---|---|
ATL | Spain Vodafone |
AVF | Albania Vodafone |
CNX | Romania Vodafone |
CYV | Cyprus Vodafone |
MOB | Austria A1 |
MTL | Bulgaria MTL |
OMN | Italy Vodafone |
PRO | Belgium Proximus |
SIM | Slovenia Si.mobile |
SWC | Switzerland Swisscom |
TCL | Portugal Vodafone |
VD2 | Germany Vodafone (default) |
VDC | Czech Republic Vodafone |
VDF | Netherlands Vodafone |
VDH | Hungary Vodafone |
VDI | Ireland Vodafone |
VGR | Greece Vodafone |
VIP | Croatia VIP-Net |
VOD | United Kingdom Vodafone |
XFV | South Africa Vodafone |
Global CSC Codes
Country | CSC Code |
---|---|
Afghanistan | AFG |
Algeria | TMC |
Argentina | ARO |
Argentina | ANC |
Argentina (Claro) | CTI |
Argentina (Movistar) | UFN |
Argentina (Personal) | PSN |
Australia | XSA |
Australia (Optus) | OPS |
Australia (Telstra) | TEL |
Australia (Vodafone) | VAU |
Austria | TTR |
Austria (3 Hutchison) | DRE |
Austria (A1) | MOB |
Austria (T-Mobile) | MAX |
Austria (Telering) | TRG |
Baltic | SEB |
Bangladesh | BNG |
Belgium (Proximus) | PRO |
Bolivia | BVO |
Bosnia and Herzegovina | TEB |
Bosnia and Herzegovina (BH TELECOM) | BHT |
Brazil | ZTO |
Brazil (Claro) | ZTA |
Brazil (Oi) | ZTR |
Brazil (TIM) | ZTM |
Brazil (VIVO) | ZVV |
Bulgaria | GBL |
Bulgaria | BGL |
Bulgaria (MTL) | MTL |
Bulgaria (VVT) | VVT |
Cambodia | CAM |
Caucasus Countries | CAU |
Chile | CHO |
Chile | CRC |
Chile (Claro) | CHL |
Chile (Entel PCS) | CHE |
Chile (Nextel) | CHX |
Chile (Telefonica) | CHT |
Chile (VTR) | CHV |
China (Open China) | CHC |
China (China Mobile) | CHM |
China (China Telecom) | CTC |
Colombia | COO |
Colombia (Comcel) | COM |
Colombia (ETB) | COE |
Colombia (Movistar) | COB |
Costa Rica | ICE |
Croatia (Bonbon) | DHR |
Croatia (T-Mobile) | CRO |
Croatia (TELE2) | TWO |
Croatia (VIPNET) | VIP |
Cyprus | CYV |
Cyprus (Cytamobile Vodafone) | CYO |
Czech Republic | ETL |
Czech Republic (O2C) | O2C |
Czech Republic (T-Mobile) | TMZ |
Czech Republic (Vodafone) | VDC |
Dominican Republic | CDR |
Dominican Republic (Orange) | DOR |
Ecuador | EBE |
Ecuador | ECO |
Egypt | EGY |
Fiji (Vodafone) | VFJ |
France | XEF |
France (Bouygues) | BOG |
France (Orange) | FTM |
France (SFR) | SFR |
Germany | DBT |
Germany (1&1) | XEG |
Germany (Congstar) | DDE |
Germany (O2) | VIA |
Germany (T-Mobile) | DTM |
Germany (Vodafone) | VD2 |
Greece | EUR |
Greece (Cosmote) | COS |
Greece (Vodafone) | VGR |
Guatemala | TGU |
Guatemala | PGU |
Guatemala (Tigo) | CGU |
Hong Kong | TGY |
Hungary | XEH |
Hungary (T-mobile) | TMH |
Hungary (Telenor) | PAN |
Hungary (VDH) | VDH |
India | INU |
India | INS |
Indonesia | XSE |
Indonesia | XID |
Iran | THR |
Iraq | MID |
Ireland | TSI |
Ireland (Meteor) | MET |
Ireland (Three) | 3IE |
Ireland (Vodafone) | VDI |
Israel | ILO |
Israel (Cellcom) | CEL |
Israel (Orange/Partner) | PTR |
Israel (Pelephone) | PCL |
Italy | ITV |
Italy (H3G) | HUI |
Italy (TIM) | TIM |
Italy (Vodafone) | OMN |
Italy (Wind) | WIN |
Jamaica | JDI |
Jamaica (CWW) | CWW |
Kazakhstan | SKZ |
Kenya | AFR |
Kenya | KEN |
Korea (KT Corporation) | KTC |
Korea (LG Uplus) | LUC |
Korea (SK Telecom) | SKC |
Libya | BTC |
Luxembourg | LUX |
Macedonia | VIM |
Macedonia (T-Mobile) | MBM |
Malaysia | XME |
Mauritius | MRU |
Mexico | IUS |
Mexico (Movistar) | TMM |
Mexico (Telcel) | TCE |
Montenegro | TMT |
Morocco (MAT) | MAT |
Morocco (MWD) | MWD |
Nepal | NPL |
Netherlands | PHN |
Netherlands (Ben NL) | DNL |
Netherlands (T-Mobile) | TNL |
Netherlands (Vodafone) | VDF |
New Zealand | NZC |
New Zealand | TNZ |
New Zealand (Vodafone) | VNZ |
Nigeria | ECT |
Nordic countries | NEE |
Norway (Telenor) | TEN |
Open Austria | ATO |
Pakistan (PAK) | PAK |
Panama | PBS |
Panama | TPA |
Panama (Cable & Wireless) | PCW |
Panama (Claro) | CPA |
Papua New Guinea | PNG |
Paraguay (Claro) | CTP |
Paraguay (Personal) | PSP |
Paraguay (Tigo) | TGP |
Peru | PET |
Peru (Nextel) | PNT |
Peru (SAM) | SAM |
Peru (Viettel) | PVT |
Philippines (Globe) | GLB |
Philippines (Open Line) | XTC |
Philippines (Smart) | SMA |
Philippines (Sun Cellular) | XTE |
Poland | XEO |
Poland (Heyah) | DPL |
Poland (Orange) | IDE |
Poland (PLUS) | PLS |
Poland (Play) | PRT |
Poland (T-mobile) | TPL |
Portugal | MEO |
Portugal (Optimus) | OPT |
Portugal (TPH) | TPH |
Portugal (Vodafone) | TCL |
Romania | ROM |
Romania (Cosmote) | COA |
Romania (Orange) | ORO |
Romania (Vodafone) | CNX |
Russia | SER |
Saudi Arabia | KSA |
Saudi Arabia | ACR |
Saudi Arabia | WTL |
Saudi Arabia (STC) | XFU |
Serbia (Telekom) | TSR |
Serbia (Telenor) | MSR |
Serbia (VIP) | TOP |
Singapore | XSP |
Singapore (MM1) | MM1 |
Singapore (SingTel) | SIN |
Singapore (StarHub) | STH |
Slovakia | ORX |
Slovakia | TMS |
Slovenia | SIO |
Slovenia (Mobitel) | MOT |
Slovenia (Si.mobil) | SIM |
South Africa | XFE |
South Africa (Vodafone) | XFV |
South America (Moviestar) | CRM |
South America (Open Line) | NBS |
South East Europe | SEE |
Spain | PHE |
Spain (Movistar) | XEC |
Spain (Orange) | AMO |
Spain (Vodafone) | ATL |
Sri Lanka | SLK |
Sweden | VDS |
Sweden (Tre) | HTS |
Switzerland | AUT |
Switzerland (Swisscom) | SWC |
Taiwan | BRI |
Thailand | THL |
Trinidad and Tobago | TTT |
Trinidad and Tobago | EON |
Tunisia | TUN |
Ukraine (Kyivstar) | SEK |
United Arab Emirates | XSG |
United Arab Emirates | LYS |
United Kingdom | VIR |
United Kingdom | BTU |
United Kingdom (EE) | EVR |
United Kingdom (H3G) | H3G |
United Kingdom (O2) | O2U |
United Kingdom (Vodafone) | VOD |
United Kingdom / Ireland | XEU |
Unknown | TPD |
Unknown | ANP |
Unknown | COD |
Unknown | MNX |
Uruguay | UFU |
Uruguay | UPO |
Uruguay (Claro) | CTU |
Uruguay (Movistar) | UPO |
Uzbekistan | CAC |
Uzbekistan (Beeline) | UZB |
Uzbekistan (Ucell) | TTT |
Venezuela | VMT |
Vietnam | XXV |
Vietnam (Viettel) | VTC |
Yemen | YEM |
Zambia | ZAM |
Zimbabwe | ZTO |
Note: CSC codes depend on the specific mode and carrier configuration.